Receptor Binding Profile of Aripiprazole and Reference Antipsychoticsa
Receptor | Aripiprazole | Olanzapine | Risperidone | Quetiapine | Ziprasidone | Clozapine | Haloperidol |
---|---|---|---|---|---|---|---|
D1 | 265b | 31 | 430 | 455 | 525 | 85 | 210 |
D2 | 0.34b | 11 | 4 | 160 | 5 | 126 | 0.7 |
D3 | 0.8b | 49 | 10 | 340 | 7 | 473 | 2 |
D4 | 44b | 27 | 9 | 1600 | 32 | 35 | 3 |
5-HT1A | 1.7b | >10,000 | 210 | 2800 | 3 | 875 | 1100 |
5-HT2A | 3.4b | 4 | 0.5 | 295 | 0.4 | 16 | 45 |
5-HT2C | 15b | 23 | 25 | 1500 | 1 | 16 | >10,000 |
a1 | 57 | 19 | 0.7 | 7 | 11 | 7 | 6 |
H1 | 61b | 7 | 15 | 11 | 50 | 6 | 440 |
M1 | >10,000 | 1.9 | >10,000 | 120 | >1000 | 1.9 | >150 |
Aripiprazole in the Treatment of Schizophrenia
Комментариев нет:
Отправить комментарий