Compound | SERT | NET | DAT | H1 | M1-5 | α1 | α2 | 5-HT1A | 5-HT2 | D2 |
Agomelatine | ? | ? | ? | ? | ? | ? | ? | ? | 270 | ? |
Amitriptyline | 4.3 | 35 | 3250 | 0.95 | 9.6 | 24 | 690 | 450 | 18 | 1460 |
Amoxapine | 58 | 16 | 4310 | 25 | 1000 | 50 | 2600 | ? | ? | ? |
Atomoxetine | 8.9 | 2.03 | 1080 | 5500 | 2060 | 3800 | 8800 | 10900 | 940 | 35000+ |
Bupropion | 45026 | 1389 | 2784 | 11800 | 35000+ | 4200 | 35000+ | 35000+ | 35000+ | 35000+ |
Buspirone | ? | ? | ? | ? | ? | 138 | ? | 5.7 | 174 | 362 |
Butriptyline | 1360 | 5100 | 3940 | ? | ? | ? | ? | ? | ? | ? |
Citalopram | 1.16 | 4070 | 28100 | ? | ? | ? | ? | ? | ? | ? |
Clomipramine | 0.28 | 38 | 2190 | 31 | 37 | 38 | 3200 | ? | ? | ? |
Desipramine | 17.6 | 0.83 | 3190 | 60 | 66 | 100 | 5500 | 6400 | 350 | 3500 |
Dosulepin | 8.6 | 46 | 5310 | ? | ? | ? | ? | ? | ? | ? |
Doxepin | 68 | 29.5 | 12100 | 0.17 | 23 | 23.5 | 1270 | 276 | 27 | 360 |
Duloxetine | 0.8 | 7.5 | 240 | ? | ? | ? | ? | ? | ? | ? |
Etoperidone | 890 | 20000 | 52000 | 3100 | 35000+ | 38 | 570 | 85 | 36 | 2300 |
Femoxetine | 11 | 760 | 2050 | 4200 | 184 | 650 | 1970 | 2285 | 130 | 590 |
Fluoxetine | 0.81 | 240 | 3600 | 5400 | 590 | 3800 | 13900 | 32400 | 280 | 12000 |
Fluvoxamine | 0.81 | 240 | 3600 | ? | ? | ? | ? | ? | ? | ? |
Imipramine | 1.4 | 37 | 8500 | 37 | 46 | 32 | 3100 | 5800 | 150 | 620 |
Lofepramine | 70 | 5.4 | 18000 | 360 | 67 | 100 | 2700 | 4600 | 200 | 2000 |
Maprotiline | 5800 | 11.1 | 1000 | 2 | 570 | 90 | 9400 | ? | ? | ? |
Mazindol | 100 | 1.4 | 11 | ? | ? | ? | ? | ? | ? | ? |
Mianserin | 4000 | 71 | 9400 | ? | ? | ? | ? | ? | ? | ? |
Milnacipran | 123 | 200 | 10000+ | ? | ? | ? | ? | ? | ? | ? |
Mirtazapine | 1500+ | 1250~ | 1500+ | 1~ | 1000~ | 500~ | 100~ | 1500+ | 10~ | 1500+ |
Nefazodone | 200 | 360 | 360 | 24000 | 11000 | 48 | 640 | 80 | 26 | 910 |
Nisoxetine | 383 | 5.1 | 477 | ? | ? | ? | ? | ? | ? | ? |
Nomifensine | 1010 | 15.6 | 56 | ? | ? | ? | ? | ? | ? | ? |
Nortriptyline | 18 | 4.37 | 1140 | 6.3 | 37 | 55 | 2030 | 294 | 41 | 2570 |
Oxaprotiline | 3900 | 4.9 | 4340 | ? | ? | ? | ? | ? | ? | ? |
Paroxetine | 0.13 | 40 | 490 | 22000 | 108 | 4600 | 17000 | 35000+ | 19000 | 32000 |
Protriptyline | 19.6 | 1.41 | 2100 | 25 | 25 | 130 | 6600 | ? | ? | ? |
Reboxetine | 720 | 11 | 10000+ | ? | ? | ? | ? | ? | ? | ? |
Sertraline | 0.29 | 420 | 25 | 24000 | 630 | 380 | 4100 | 35000+ | 9900 | 10700 |
Trazodone | 160 | 8500 | 7400 | 1100 | 35000+ | 42 | 320 | 96 | 25.0 | 35000+ |
Trimipramine | 149 | 2450 | 3780 | 0.27 | 58 | 24 | 680 | ? | ? | ? |
Venlafaxine | 82 | 2480 | 7647 | 35000+ | 35000+ | 35000+ | 35000+ | 35000+ | 35000+ | 35000+ |
Viloxazine | 17300 | 155 | 100000+ | ? | ? | ? | ? | ? | ? | ? |
Zimelidine | 152 | 9400 | 11700 | ? | ? | ? | ? | ? | ? | ? |
SERT, NET, and DAT correspond to the abilities of the compounds to inhibit the reuptake of serotonin, norepinephrine, and dopamine, respectively. The other values correspond to their affinity for various receptors.
http://en.wikipedia.org/wiki/Antidepressant
Комментариев нет:
Отправить комментарий